TO-220F |
K-Pack(L) |
K-Pack(S) |
TFP |
|||||
---|---|---|---|---|---|---|---|---|
接线 | VRRM (V) | Io (A) | VF (V) | IR (mA) | ||||
双管 | 20 | 7 | 0.39 | 10 | KP883C02 | KS883C02 | ||
30 | 5 | 0.47 | 5 | KS823C03 | ||||
40 | 5 | 0.55 | 5 | YG801C04R | KS823C04 | |||
10 | 0.55 | 5 | YG802C04R | |||||
20 | 0.6 | 15 | YG805C04R | |||||
30 | 0.53 | 8 | YG838C04R | MS838C04 | ||||
60 | 5 | 0.58 | 5 | YG801C06R | ||||
10 | 0.58 | 5 | YG802C06R | |||||
15 | 0.58 | 5 | YG803C06R | |||||
20 | 0.58 | 15 | YG805C06R | |||||
30 | 0.58 | 3 | MS808C06 | |||||
90 | 5 | 0.9 | 5 | KS823C09 | ||||
100 | 5 | 0.8 | 0.7 | YG801C10R | ||||
10 | 0.8 | 1.2 | YG802C10R | |||||
20 | 0.8 | 2.5 | YG805C10R | |||||
30 | 0.8 | 20 | YG808C10R |
:新产品
:更新
:开发中
TO-220 |
TO-220F |
|||||
---|---|---|---|---|---|---|
接线 | VRRM (V) | Io (A) | VF (V) | IR (mA) | ||
双管 | 100 | 10 | 0.82 | 0.015 | YA872C10R | YG872C10R |
20 | 0.86 | 0.02 | YA875C10R | YG875C10R | ||
30 | 0.86 | 0.03 | YA878C10R | YG878C10R | ||
120 | 10 | 0.84 | 0.015 | YA872C12R | YG872C12R | |
20 | 0.88 | 0.02 | YA875C12R | YG875C12R | ||
30 | 0.88 | 0.03 | YA878C12R | YG878C12R | ||
150 | 10 | 0.86 | 0.015 | YA872C15R | YG872C15R | |
20 | 0.89 | 0.02 | YA875C15R | YG875C15R | ||
30 | 0.89 | 0.03 | YA878C15R | YG878C15R | ||
200 | 10 | 0.89 | 0.015 | YA872C20R | YG872C20R | |
20 | 0.93 | 0.02 | YA875C20R | YG875C20R | ||
30 | 0.93 | 0.03 | YA878C20R | YG878C20R |
:新产品
:更新
:开发中
:新产品
:更新
:开发中
TO-3P(Q) |
TO-3PF |
T-Pack (S) |
T-Pack (L) |
|||||
---|---|---|---|---|---|---|---|---|
接线 | VRRM (V) | Io (A) | VF (V) | Trr (?sec) | ||||
双管 | 40 | 10 | 0.55 | 5 | TS802C04R | TP802C04R | ||
20 | 0.6 | 15 | TS805C04R | |||||
30 | 0.55 | 20 | ESAD83-004R | ESAD83M-004RR | ||||
60 | 30 | 0.58 | 20 | ESAD83-006R | ESAD83M-006RR | TS808C06R |
:新产品
:更新
:开发中