
| Business Scope | Software devolopment, Technical service, Technology consulting, CAD design, Information technology training |
| Established | March 28, 1997 |
| Capital Stock | US$500,000 |
| Shareholder | Fuji Electric Co., Ltd. 100% |
| Postcode | 310012 |
| Registered Address | 18F, Technology Building, East Software Park, No.90 Wensan Rd. Xihu District, Hangzhou, Zhejiang, China Tel:+86-571-8821-1661/+86-571-8821-1771 Fax:+86-571-8821-0220 |
| Board Of Directors | Masanobu Ishibashi (Chairman) Naoki Azumaya (Vice chairman) Terao Yoshikatsu (Director) |
| Employees | 102(ending Aug. 1, 2024) |
| Business Indicators | Sales:42.4 million RMB(ending Dec. 31, 2023) |
| Certifications And Recognition |
Dec. 2008 Recognition of the Hangzhou offshore growing enterprise in 2008 Jun. 2008 Acquisition of Zhejiang new high-tech enterprise Dec. 2009 Acquisition of Advanced technology enterprises in Zhejiang Province Jan. 2010 Acquisition of ISO27001(ISMS) Jan. 2011 Acquisition of CMMI ML3 Oct. 2013 TOP100 of Chinese offshore growing enterprise Sep. 2014 Acquisition of CMMI ML4 Dec. 2017 Acquisition of CMMI ML5 |
